# Open Powerlifting Competition 2021

> Powerlifting results from 2021-11-27 with 9 archived entries. This is the clean Markdown representation of the canonical result page.

- Canonical page: https://shetlandcompetitions.com/competitions/open-powerlifting-competition-2021
- Stable dataset ID: open-powerlifting-competition-2021
- Competition slug: open-powerlifting-competition-2021
- Sport: Powerlifting
- Series: Open Powerlifting Competition
- Season: 2021
- Event date: 2021-11-27
- Event status: completed
- Venue: Scalloway Gym
- Venue locality: Scalloway, Shetland
- Ranking basis: Wilks Total
- Record as of: 2021-11-27
- Last updated: 2026-09-29T21:05:50.962798+00:00

Unknown values are written as `Unknown`, deliberately withheld bodyweights as `Hidden`, and genuine recorded zeroes as `0`. Never infer a missing value. Placings, totals and scores are source-provided unless a note explicitly says otherwise.

## Competition note

One overall Wilks-ranked field. The source records no weight classes or separate divisions.

## Entries

| Place | Competitor | Category | Club or team | Bodyweight kg | Bodyweight status | Total kg | Score name | Score |
| ---: | --- | --- | --- | ---: | --- | ---: | --- | ---: |
| 1 | [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | Unknown | Unknown | 90.15 | recorded | 623 | Wilks Total | 397.38 |
| 2 | [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | Unknown | Unknown | 91.7 | recorded | 450 | Wilks Total | 360.88 |
| 3 | [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | Unknown | Unknown | 86 | recorded | 512.5 | Wilks Total | 355.3 |
| 4 | [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | Unknown | Unknown | 84.65 | recorded | 517.5 | Wilks Total | 341.49 |
| 5 | [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | Unknown | Unknown | 88.05 | recorded | 492.5 | Wilks Total | 324.37 |
| 6 | [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | Unknown | Unknown | Hidden | hidden | 272.5 | Wilks Total | 278.42 |
| 7 | [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | Unknown | Unknown | 79.5 | recorded | 337.5 | Wilks Total | 278.27 |
| 8 | [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | Unknown | Unknown | Hidden | hidden | 240 | Wilks Total | 242.17 |
| 9 | [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | Unknown | Unknown | Hidden | hidden | 220 | Wilks Total | 232 |

## Powerlifting attempts

Each attempt is a separate source-backed fact. `failed` with an unknown weight means the source explicitly records a no lift without publishing the attempted weight.

| Competitor | Lift | Attempt | Weight kg | Outcome |
| --- | --- | ---: | ---: | --- |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | squat | 1 | 170 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | squat | 2 | 200 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | squat | 3 | 215 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | bench | 1 | 120 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | bench | 2 | 128 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | bench | 3 | Unknown | failed |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | deadlift | 1 | 260 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | deadlift | 2 | 280 | good |
| [Kevin Manson](https://shetlandcompetitions.com/people/kevin-manson/index.md) | deadlift | 3 | Unknown | failed |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 1 | 140 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 2 | 150 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 3 | Unknown | failed |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 1 | 95 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 2 | 110 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 3 | Unknown | failed |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 1 | 160 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 2 | 170 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 3 | 190 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 1 | 170 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 2 | 180 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 1 | 105 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 2 | 122.5 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 1 | 195 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 2 | 210 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 3 | Unknown | failed |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 1 | 165 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 2 | 175 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 3 | 182.5 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 1 | 115 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 2 | 122.5 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 3 | Unknown | failed |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 1 | 195 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 2 | 205 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 3 | 212.5 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | squat | 1 | 165 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | squat | 2 | 175 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | squat | 3 | Unknown | failed |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | bench | 1 | 110 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | bench | 2 | 117.5 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | bench | 3 | 122.5 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | deadlift | 1 | 185 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | deadlift | 2 | 195 | good |
| [Steven Moar](https://shetlandcompetitions.com/people/steven-moar/index.md) | deadlift | 3 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 1 | 80 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 2 | 82.5 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 3 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 1 | 50 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 2 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 3 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 1 | 120 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 2 | 130 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 3 | 140 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | squat | 1 | 40 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | squat | 2 | Unknown | unknown |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | squat | 3 | Unknown | unknown |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | bench | 1 | 100 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | bench | 2 | 105 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | bench | 3 | 107.5 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | deadlift | 1 | 170 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | deadlift | 2 | 185 | good |
| [Ross Fraser](https://shetlandcompetitions.com/people/ross-fraser/index.md) | deadlift | 3 | 190 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | squat | 1 | 70 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | squat | 2 | 80 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | squat | 3 | 90 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | bench | 1 | 45 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | bench | 2 | 50 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | bench | 3 | Unknown | failed |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | deadlift | 1 | 90 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | deadlift | 2 | 100 | good |
| [Susan Mackay](https://shetlandcompetitions.com/people/susan-mackay/index.md) | deadlift | 3 | Unknown | failed |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 1 | 50 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 2 | 60 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 3 | 70 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 1 | 35 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 2 | 40 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 3 | Unknown | failed |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 1 | 90 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 2 | 100 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 3 | 110 | good |

## Machine-readable access

- [Round-trippable competition JSON](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2021/export.json)
- [Human-readable CSV ZIP](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2021/export.csv.zip)
- [API record](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2021)

## Licence and provenance

Normalised factual data is dedicated under [CC0-1.0](https://creativecommons.org/publicdomain/zero/1.0/). Third-party source documents and media are excluded. The scoped JSON export carries the source metadata and audit information that may be shared publicly.
