# Open Powerlifting Competition 2022

> Powerlifting results from 2022-11-19 with 11 archived entries. This is the clean Markdown representation of the canonical result page.

- Canonical page: https://shetlandcompetitions.com/competitions/open-powerlifting-competition-2022
- Stable dataset ID: open-powerlifting-competition-2022
- Competition slug: open-powerlifting-competition-2022
- Sport: Powerlifting
- Series: Open Powerlifting Competition
- Season: 2022
- Event date: 2022-11-19
- Event status: completed
- Venue: Scalloway Gym
- Venue locality: Scalloway, Shetland
- Ranking basis: Wilks Total
- Record as of: 2022-11-19
- Last updated: 2026-09-29T21:05:50.963815+00:00

Unknown values are written as `Unknown`, deliberately withheld bodyweights as `Hidden`, and genuine recorded zeroes as `0`. Never infer a missing value. Placings, totals and scores are source-provided unless a note explicitly says otherwise.

## Competition note

One overall Wilks-ranked field. The source records no weight classes or separate divisions.

## Entries

| Place | Competitor | Category | Club or team | Bodyweight kg | Bodyweight status | Total kg | Score name | Score |
| ---: | --- | --- | --- | ---: | --- | ---: | --- | ---: |
| 1 | [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | Unknown | Unknown | 93.1 | recorded | 505 | Wilks Total | 409.34 |
| 2 | [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | Unknown | Unknown | 97.8 | recorded | 600.5 | Wilks Total | 383.57 |
| 3 | [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | Unknown | Unknown | 132.4 | recorded | 630 | Wilks Total | 355.19 |
| 4 | [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | Unknown | Unknown | Hidden | hidden | 305 | Wilks Total | 353.43 |
| 5 | [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | Unknown | Unknown | 83.7 | recorded | 530 | Wilks Total | 352.03 |
| 6 | [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | Unknown | Unknown | 66.7 | recorded | 350 | Wilks Total | 339.49 |
| 7 | [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | Unknown | Unknown | 92.2 | recorded | 535 | Wilks Total | 337.47 |
| 8 | [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | Unknown | Unknown | Hidden | hidden | 275 | Wilks Total | 293.93 |
| 9 | [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | Unknown | Unknown | Hidden | hidden | 290 | Wilks Total | 292 |
| 10 | [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | Unknown | Unknown | 95.1 | recorded | 412.5 | Wilks Total | 276.98 |
| 11 | [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | Unknown | Unknown | 117.1 | recorded | 475 | Wilks Total | 274.71 |

## Powerlifting attempts

Each attempt is a separate source-backed fact. `failed` with an unknown weight means the source explicitly records a no lift without publishing the attempted weight.

| Competitor | Lift | Attempt | Weight kg | Outcome |
| --- | --- | ---: | ---: | --- |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 1 | 150 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 2 | 165 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 3 | 180 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 1 | 100 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 2 | 110 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 3 | 115 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 1 | 190 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 2 | 210 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 1 | 210 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 2 | 220 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 3 | 227.5 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 1 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 2 | 140 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 3 | 143 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 1 | 230 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 2 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 3 | Unknown | failed |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 1 | 205 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 2 | 215 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 3 | 230 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 1 | 130 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 2 | 135 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 3 | 140 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 1 | 240 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 2 | 250 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 3 | 260 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | squat | 1 | 85 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | squat | 2 | 95 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | squat | 3 | 105 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | bench | 1 | 47.5 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | bench | 2 | Unknown | failed |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | bench | 3 | 55 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | deadlift | 1 | 120 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | deadlift | 2 | 130 | good |
| [Sophie Kennerley](https://shetlandcompetitions.com/people/sophie-kennerley/index.md) | deadlift | 3 | 145 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | squat | 1 | 155 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | squat | 2 | 170 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | squat | 3 | Unknown | failed |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | bench | 1 | Unknown | failed |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | bench | 2 | 110 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | bench | 3 | Unknown | failed |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | deadlift | 1 | 210 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | deadlift | 2 | 230 | good |
| [Aidan Sim](https://shetlandcompetitions.com/people/aidan-sim/index.md) | deadlift | 3 | 250 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 1 | 120 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 2 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 3 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 1 | 70 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 2 | 75 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 3 | 80 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 1 | 130 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 2 | 140 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 3 | 150 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 1 | 165 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 2 | 175 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | squat | 3 | 185 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 1 | 120 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 2 | 125 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | bench | 3 | 130 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 1 | 200 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 2 | 210 | good |
| [Alex Paterson](https://shetlandcompetitions.com/people/alex-paterson/index.md) | deadlift | 3 | 220 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | squat | 1 | 75 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | squat | 2 | Unknown | failed |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | squat | 3 | 90 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | bench | 1 | Unknown | failed |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | bench | 2 | 60 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | bench | 3 | Unknown | failed |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | deadlift | 1 | 115 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | deadlift | 2 | 120 | good |
| [Renata Walton](https://shetlandcompetitions.com/people/renata-walton/index.md) | deadlift | 3 | 125 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 1 | 90 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 2 | 100 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 3 | Unknown | failed |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 1 | 60 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 2 | Unknown | failed |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 3 | 62.5 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 1 | 115 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 2 | 120 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 3 | 127.5 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | squat | 1 | 130 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | squat | 2 | 140 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | squat | 3 | 150 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | bench | 1 | 80 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | bench | 2 | Unknown | failed |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | bench | 3 | Unknown | failed |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | deadlift | 1 | 160 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | deadlift | 2 | 175 | good |
| [Jacob Corbett](https://shetlandcompetitions.com/people/jacob-corbett/index.md) | deadlift | 3 | 182.5 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | squat | 1 | 155 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | squat | 2 | 165 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | squat | 3 | 180 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | bench | 1 | 85 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | bench | 2 | 95 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | bench | 3 | Unknown | failed |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | deadlift | 1 | 180 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | deadlift | 2 | 190 | good |
| [Craig Odie](https://shetlandcompetitions.com/people/craig-odie/index.md) | deadlift | 3 | 200 | good |

## Machine-readable access

- [Round-trippable competition JSON](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2022/export.json)
- [Human-readable CSV ZIP](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2022/export.csv.zip)
- [API record](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2022)

## Licence and provenance

Normalised factual data is dedicated under [CC0-1.0](https://creativecommons.org/publicdomain/zero/1.0/). Third-party source documents and media are excluded. The scoped JSON export carries the source metadata and audit information that may be shared publicly.
