# Open Powerlifting Competition

> Powerlifting results from 2024-11-23 with 17 archived entries. This is the clean Markdown representation of the canonical result page.

- Canonical page: https://shetlandcompetitions.com/competitions/open-powerlifting-competition-2024
- Stable dataset ID: open-powerlifting-competition-2024
- Competition slug: open-powerlifting-competition-2024
- Sport: Powerlifting
- Series: Open Powerlifting Competition
- Season: 2024
- Event date: 2024-11-23
- Event status: completed
- Venue: Scalloway Gym
- Venue locality: Scalloway, Shetland
- Ranking basis: Wilks Total
- Record as of: 2024-11-23
- Last updated: 2026-09-29T21:05:50.963769+00:00

Unknown values are written as `Unknown`, deliberately withheld bodyweights as `Hidden`, and genuine recorded zeroes as `0`. Never infer a missing value. Placings, totals and scores are source-provided unless a note explicitly says otherwise.

## Competition note

One overall Wilks-ranked field. The source records no weight classes or separate divisions.

## Entries

| Place | Competitor | Category | Club or team | Bodyweight kg | Bodyweight status | Total kg | Score name | Score |
| ---: | --- | --- | --- | ---: | --- | ---: | --- | ---: |
| 1 | [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | Unknown | Unknown | Hidden | hidden | 357.5 | Wilks Total | 415.99 |
| 2 | [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | Unknown | Unknown | 91.25 | recorded | 475 | Wilks Total | 401.54 |
| 3 | [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | Unknown | Unknown | 95.45 | recorded | 610 | Wilks Total | 386.2 |
| 4 | [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | Unknown | Unknown | 123.3 | recorded | 652.5 | Wilks Total | 372.38 |
| 5 | [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | Unknown | Unknown | 81.05 | recorded | 517.5 | Wilks Total | 350.43 |
| 6 | [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | Unknown | Unknown | 88.35 | recorded | 565 | Wilks Total | 344.17 |
| 7 | [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | Unknown | Unknown | 73.7 | recorded | 445 | Wilks Total | 321.02 |
| 8 | [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | Unknown | Unknown | 81.25 | recorded | 420 | Wilks Total | 320.9 |
| 9 | [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | Unknown | Unknown | Hidden | hidden | 325 | Wilks Total | 316.63 |
| 10 | [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | Unknown | Unknown | Hidden | hidden | 312.5 | Wilks Total | 303.79 |
| 11 | [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | Unknown | Unknown | 78.15 | recorded | 435 | Wilks Total | 301.47 |
| 12 | [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | Unknown | Unknown | Hidden | hidden | 275 | Wilks Total | 301.38 |
| 13 | [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | Unknown | Unknown | 113.7 | recorded | 475 | Wilks Total | 278.65 |
| 14 | [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | Unknown | Unknown | Hidden | hidden | 282.5 | Wilks Total | 258.54 |
| 15 | [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | Unknown | Unknown | 106.6 | recorded | 450 | Wilks Total | 257.51 |
| 16 | [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | Unknown | Unknown | 72.15 | recorded | 257.5 | Wilks Total | 243.53 |
| 17 | [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | Unknown | Unknown | 127.2 | recorded | 380 | Wilks Total | 228.74 |

## Powerlifting attempts

Each attempt is a separate source-backed fact. `failed` with an unknown weight means the source explicitly records a no lift without publishing the attempted weight.

| Competitor | Lift | Attempt | Weight kg | Outcome |
| --- | --- | ---: | ---: | --- |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | squat | 1 | 115 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | squat | 2 | 120 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | squat | 3 | Unknown | failed |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | bench | 1 | 57.5 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | bench | 2 | 60 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | bench | 3 | 62.5 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | deadlift | 1 | 165 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | deadlift | 2 | 170 | good |
| [Sophie Kennedy](https://shetlandcompetitions.com/people/sophie-kennedy/index.md) | deadlift | 3 | 175 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 1 | 160 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 2 | Unknown | failed |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | squat | 3 | Unknown | failed |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 1 | 95 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 2 | 105 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | bench | 3 | 110 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 1 | 195 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 2 | 205 | good |
| [Mike Bradley](https://shetlandcompetitions.com/people/mike-bradley/index.md) | deadlift | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 1 | 220 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 2 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 1 | 140 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 2 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 1 | 240 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 2 | 250 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 3 | Unknown | failed |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 1 | 200 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 2 | 210 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 3 | 225 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 1 | 145 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 2 | 152.5 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 3 | Unknown | failed |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 1 | 245 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 2 | 260 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 3 | 275 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | squat | 1 | 120 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | squat | 2 | 140 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | squat | 3 | 160 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | bench | 1 | 110 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | bench | 2 | 115 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | bench | 3 | 117.5 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | deadlift | 1 | 220 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | deadlift | 2 | 230 | good |
| [Campbell Hunter](https://shetlandcompetitions.com/people/campbell-hunter/index.md) | deadlift | 3 | 240 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | squat | 1 | 170 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | squat | 2 | 180 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | squat | 3 | 190 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | bench | 1 | 100 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | bench | 2 | 110 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | bench | 3 | 120 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | deadlift | 1 | 220 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | deadlift | 2 | 240 | good |
| [Ethan Bradley](https://shetlandcompetitions.com/people/ethan-bradley/index.md) | deadlift | 3 | 255 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | squat | 1 | 150 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | squat | 2 | 160 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | squat | 3 | Unknown | failed |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | bench | 1 | 100 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | bench | 2 | Unknown | failed |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | bench | 3 | Unknown | failed |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | deadlift | 1 | 170 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | deadlift | 2 | 180 | good |
| [Kurt Crow](https://shetlandcompetitions.com/people/kurt-crow/index.md) | deadlift | 3 | 185 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 1 | 145 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 2 | 155 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 3 | Unknown | failed |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 1 | 92.5 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 2 | Unknown | failed |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 3 | Unknown | failed |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 1 | 165 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 2 | 172.5 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 3 | Unknown | failed |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | squat | 1 | 100 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | squat | 2 | 110 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | squat | 3 | Unknown | failed |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | bench | 1 | 50 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | bench | 2 | 55 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | bench | 3 | Unknown | failed |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | deadlift | 1 | 145 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | deadlift | 2 | 155 | good |
| [Ashley Young](https://shetlandcompetitions.com/people/ashley-young/index.md) | deadlift | 3 | 160 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 1 | 100 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 2 | 110 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | squat | 3 | 120 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 1 | Unknown | failed |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 2 | 62.5 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | bench | 3 | Unknown | failed |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 1 | 120 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 2 | 130 | good |
| [Debbie McArdle](https://shetlandcompetitions.com/people/debbie-mcardle/index.md) | deadlift | 3 | Unknown | failed |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | squat | 1 | 115 | good |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | squat | 2 | Unknown | failed |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | squat | 3 | 125 | good |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | bench | 1 | 90 | good |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | bench | 2 | Unknown | failed |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | bench | 3 | Unknown | failed |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | deadlift | 1 | 200 | good |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | deadlift | 2 | 210 | good |
| [Robbie McDougall](https://shetlandcompetitions.com/people/robbie-mcdougall/index.md) | deadlift | 3 | 220 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 1 | 80 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 2 | 90 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | squat | 3 | 95 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 1 | 45 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 2 | 50 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | bench | 3 | Unknown | failed |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 1 | 120 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 2 | 130 | good |
| [Rachel Bradley](https://shetlandcompetitions.com/people/rachel-bradley/index.md) | deadlift | 3 | Unknown | failed |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 1 | Unknown | failed |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 2 | 175 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 3 | Unknown | failed |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 1 | 85 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 2 | 100 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 3 | Unknown | failed |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 1 | 170 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 2 | 185 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 3 | 200 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 1 | 90 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 2 | 95 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | squat | 3 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 1 | 47.5 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 2 | 52.5 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | bench | 3 | Unknown | failed |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 1 | 125 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 2 | 135 | good |
| [Maggie Keating](https://shetlandcompetitions.com/people/maggie-keating/index.md) | deadlift | 3 | Unknown | failed |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | squat | 1 | 120 | good |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | squat | 2 | 140 | good |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | squat | 3 | Unknown | failed |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | bench | 1 | Unknown | failed |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | bench | 2 | 110 | good |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | bench | 3 | Unknown | failed |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | deadlift | 1 | 180 | good |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | deadlift | 2 | 200 | good |
| [Sean Mackenzie](https://shetlandcompetitions.com/people/sean-mackenzie/index.md) | deadlift | 3 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 1 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 2 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | squat | 3 | Unknown | failed |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 1 | 70 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 2 | 80 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | bench | 3 | 87.5 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 1 | 150 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 2 | 160 | good |
| [David Jamieson](https://shetlandcompetitions.com/people/david-jamieson/index.md) | deadlift | 3 | 170 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 1 | 120 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 2 | 135 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 3 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 1 | 70 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 2 | 85 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 3 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 1 | 130 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 2 | 150 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 3 | 160 | good |

## Machine-readable access

- [Round-trippable competition JSON](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2024/export.json)
- [Human-readable CSV ZIP](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2024/export.csv.zip)
- [API record](https://shetlandcompetitions.com/api/v1/competitions/open-powerlifting-competition-2024)

## Licence and provenance

Normalised factual data is dedicated under [CC0-1.0](https://creativecommons.org/publicdomain/zero/1.0/). Third-party source documents and media are excluded. The scoped JSON export carries the source metadata and audit information that may be shared publicly.
