# Shetland Powerlifting Classic 2025

> Powerlifting results from 2025-11-22 with 7 archived entries. This is the clean Markdown representation of the canonical result page.

- Canonical page: https://shetlandcompetitions.com/competitions/shetland-powerlifting-classic-2025
- Stable dataset ID: shetland-powerlifting-classic-2025
- Competition slug: shetland-powerlifting-classic-2025
- Sport: Powerlifting
- Series: Shetland Powerlifting Classic
- Season: 2025
- Event date: 2025-11-22
- Venue: Scalloway Gym
- Venue locality: Scalloway, Shetland
- Ranking basis: Wilks Total
- Record as of: 2025-11-22

Unknown values are written as `Unknown`, deliberately withheld bodyweights as `Hidden`, and genuine recorded zeroes as `0`. Never infer a missing value. Placings, totals and scores are source-provided unless a note explicitly says otherwise.

## Competition note

One overall Wilks-ranked field. The source records no weight classes or separate divisions.

## Entries

| Place | Competitor | Category | Club or team | Bodyweight kg | Bodyweight status | Total kg | Score name | Score |
| ---: | --- | --- | --- | ---: | --- | ---: | --- | ---: |
| 1 | [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | Unknown | Unknown | 94 | recorded | 630 | Wilks Total | 397.72 |
| 2 | [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | Unknown | Unknown | 122.5 | recorded | 550 | Wilks Total | 371.4 |
| 3 | [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | Unknown | Unknown | 125.3 | recorded | 647.5 | Wilks Total | 368.8 |
| 4 | [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | Unknown | Unknown | 91.7 | recorded | 495 | Wilks Total | 338.12 |
| 5 | [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | Unknown | Unknown | 96.5 | recorded | 530 | Wilks Total | 333.94 |
| 6 | [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | Unknown | Unknown | 123.6 | recorded | 580 | Wilks Total | 331.28 |
| 7 | [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | Unknown | Unknown | 125.2 | recorded | 445 | Wilks Total | 263.64 |

## Powerlifting attempts

Each attempt is a separate source-backed fact. `failed` with an unknown weight means the source explicitly records a no lift without publishing the attempted weight.

| Competitor | Lift | Attempt | Weight kg | Outcome |
| --- | --- | ---: | ---: | --- |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 1 | 205 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 2 | 225 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | squat | 3 | 232.5 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 1 | 150 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 2 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | bench | 3 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 1 | 247.5 | good |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 2 | Unknown | failed |
| [Shyren Batziris](https://shetlandcompetitions.com/people/shyren-batziris/index.md) | deadlift | 3 | Unknown | failed |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | squat | 1 | 180 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | squat | 2 | 200 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | squat | 3 | Unknown | failed |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | bench | 1 | 100 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | bench | 2 | 110 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | bench | 3 | Unknown | failed |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | deadlift | 1 | 210 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | deadlift | 2 | 225 | good |
| [David Cockayne](https://shetlandcompetitions.com/people/david-cockayne/index.md) | deadlift | 3 | 240 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 1 | 200 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 2 | 210 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | squat | 3 | 240 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 1 | 147.5 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 2 | 152.5 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | bench | 3 | 157.5 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 1 | 230 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 2 | 250 | good |
| [Andy Bennett](https://shetlandcompetitions.com/people/andy-bennett/index.md) | deadlift | 3 | Unknown | failed |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 1 | 170 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 2 | 180 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | squat | 3 | 190 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 1 | 95 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 2 | 100 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | bench | 3 | 105 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 1 | 185 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 2 | 200 | good |
| [Alec Robinson](https://shetlandcompetitions.com/people/alec-robinson/index.md) | deadlift | 3 | Unknown | failed |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | squat | 1 | 160 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | squat | 2 | 175 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | squat | 3 | Unknown | failed |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | bench | 1 | 90 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | bench | 2 | 97.5 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | bench | 3 | 105 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | deadlift | 1 | 220 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | deadlift | 2 | 235 | good |
| [Lee Brain](https://shetlandcompetitions.com/people/lee-brain/index.md) | deadlift | 3 | 250 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 1 | 185 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 2 | 200 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | squat | 3 | 210 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 1 | 120 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 2 | 130 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | bench | 3 | 140 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 1 | 195 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 2 | 220 | good |
| [Stefan Kellhofer](https://shetlandcompetitions.com/people/stefan-kellhofer/index.md) | deadlift | 3 | 230 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 1 | 160 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 2 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | squat | 3 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 1 | 95 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 2 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | bench | 3 | Unknown | failed |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 1 | 180 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 2 | 190 | good |
| [Timothy Li](https://shetlandcompetitions.com/people/timothy-li/index.md) | deadlift | 3 | Unknown | failed |

## Machine-readable downloads

- [Round-trippable competition JSON](https://shetlandcompetitions.com/api/v1/competitions/shetland-powerlifting-classic-2025/export.json)
- [Normalised CSV ZIP](https://shetlandcompetitions.com/api/v1/competitions/shetland-powerlifting-classic-2025/export.csv.zip)
- [API record](https://shetlandcompetitions.com/api/v1/competitions/shetland-powerlifting-classic-2025)

## Licence and provenance

Normalised factual data is dedicated under [CC0-1.0](https://creativecommons.org/publicdomain/zero/1.0/). Third-party source documents and media are excluded. The scoped JSON export carries the source metadata and audit information that may be shared publicly.
