Shetland Powerlifting Classic
Shetland Powerlifting Classic 2025
Also recorded as Open Powerlifting Competition
Record status
Confirmed confidenceAs of 22 November 2025. Unknown fields are retained as unknown and are never estimated.
One overall Wilks-ranked field. The source records no weight classes or separate divisions.
Detailed results
Powerlifting attempts
Ranked by Wilks Total
Scroll sideways for every attempt. Place and competitor stay visible.
| Place | Competitor | Bodyweight (kg) | Squat 1 (kg) | Squat 2 (kg) | Squat 3 (kg) | Best squat (kg) | Bench 1 (kg) | Bench 2 (kg) | Bench 3 (kg) | Best bench (kg) | Deadlift 1 (kg) | Deadlift 2 (kg) | Deadlift 3 (kg) | Best deadlift (kg) | Total (kg) | Age factor | Wilks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyren Batziris | 94 kg | 205 ✓ | 225 ✓ | 232.5 ✓ | 232.5 | 150 ✓ | No lift · Unknown | No lift · Unknown | 150 | 247.5 ✓ | No lift · Unknown | No lift · Unknown | 247.5 | 630 kg | 1.01 | 397.72 |
| 2 | David Cockayne | 122.5 kg | 180 ✓ | 200 ✓ | No lift · Unknown | 200 | 100 ✓ | 110 ✓ | No lift · Unknown | 110 | 210 ✓ | 225 ✓ | 240 ✓ | 240 | 550 kg | 1.18 | 371.4 |
| 3 | Andy Bennett | 125.3 kg | 200 ✓ | 210 ✓ | 240 ✓ | 240 | 147.5 ✓ | 152.5 ✓ | 157.5 ✓ | 157.5 | 230 ✓ | 250 ✓ | No lift · Unknown | 250 | 647.5 kg | 1 | 368.8 |
| 4 | Alec Robinson | 91.7 kg | 170 ✓ | 180 ✓ | 190 ✓ | 190 | 95 ✓ | 100 ✓ | 105 ✓ | 105 | 185 ✓ | 200 ✓ | No lift · Unknown | 200 | 495 kg | 1.08 | 338.12 |
| 5 | Lee Brain | 96.5 kg | 160 ✓ | 175 ✓ | No lift · Unknown | 175 | 90 ✓ | 97.5 ✓ | 105 ✓ | 105 | 220 ✓ | 235 ✓ | 250 ✓ | 250 | 530 kg | 1.02 | 333.94 |
| 6 | Stefan Kellhofer | 123.6 kg | 185 ✓ | 200 ✓ | 210 ✓ | 210 | 120 ✓ | 130 ✓ | 140 ✓ | 140 | 195 ✓ | 220 ✓ | 230 ✓ | 230 | 580 kg | 1 | 331.28 |
| 7 | Timothy Li | 125.2 kg | 160 ✓ | No lift · Unknown | No lift · Unknown | 160 | 95 ✓ | No lift · Unknown | No lift · Unknown | 95 | 180 ✓ | 190 ✓ | No lift · Unknown | 190 | 445 kg | 1.04 | 263.64 |
✓ successful lift · ✕ failed lift. “No lift · Unknown” means the source explicitly records a no lift but does not state the attempted weight. All weights are kilograms.
Wilks note: Wilks Total = total (kg) × original Wilks coefficient × age factor. The coefficient comes from the recorded sex and bodyweight; the age factor is applied only where the source publishes one. Hidden bodyweights are not reverse-engineered. Published scores are preserved; any disclosed exception is explained in the competition note above.