Shetland’s Strongest Man & Woman
Shetland’s Strongest Man & Woman 2026
Also recorded as Shetlands Strongest Man & Woman 2026
Record status
Scheduled for 5 September 2026. Results will be added during the competition.
Competition format
Events
Loads and time limits for each division.
Women’s
- Log ladder (42.5 / 50 / 57.5 / 65 kg · 60s)
- Axle deadlift for reps (110 or 140 kg · 60s)
- Farmers carry max distance (60 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (75 / 90 / 105 kg · 10m each · 75s)
- Last one standing stones (60 kg start · 10 kg jumps · 44 in platform · 45s)
Men’s Novice
- Log ladder (60 / 70 / 80 / 90 kg · 60s)
- Axle deadlift for reps (170 or 200 kg · 60s)
- Farmers carry max distance (90 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (85 / 105 / 125 kg · 10m each · 75s)
- Last one standing stones (80 kg start · 10 kg jumps · 48 in platform · 45s)
Men’s Open
- Log ladder (90 / 100 / 110 / 120 kg · 60s)
- Axle deadlift for reps (230 or 260 kg · 60s)
- Farmers carry max distance (120 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (120 / 140 / 160 kg · 10m each · 75s)
- Last one standing stones (120 kg start · 10 kg jumps · 48 in platform · 45s)
At a glance
Overall scoreboards
Ready for results on 5 September. Select an event heading to view its score sheet.
Women’s
4 competitorsMen’s Novice
5 competitorsMen’s Open
11 competitorsEvent breakdowns
Event score sheets
Open a division to see the score sheet for every event.
Women’s5 events
Event 1
Log ladder (42.5 / 50 / 57.5 / 65 kg · 60s)
| Place | Overall place | Competitor | 42.5kg | 50kg | 57.5kg | 65kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| — | — | Claire Smith | — | — | — | — | — | — |
| — | — | Taz Tollan | — | — | — | — | — | — |
| — | — | Tegan Patterson | — | — | — | — | — | — |
| — | — | Vickki Mackay | — | — | — | — | — | — |
Event 2
Axle deadlift for reps (110 or 140 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| — | — | Claire Smith | — | — | — |
| — | — | Taz Tollan | — | — | — |
| — | — | Tegan Patterson | — | — | — |
| — | — | Vickki Mackay | — | — | — |
Event 3
Farmers carry max distance (60 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| — | — | Claire Smith | — | — | — |
| — | — | Taz Tollan | — | — | — |
| — | — | Tegan Patterson | — | — | — |
| — | — | Vickki Mackay | — | — | — |
Event 4
Duck walk to step (75 / 90 / 105 kg · 10m each · 75s)
| Place | Overall place | Competitor | 75kg | 90kg | 105kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| — | — | Claire Smith | — | — | — | — | — |
| — | — | Taz Tollan | — | — | — | — | — |
| — | — | Tegan Patterson | — | — | — | — | — |
| — | — | Vickki Mackay | — | — | — | — | — |
Event 5
Last one standing stones (60 kg start · 10 kg jumps · 44 in platform · 45s)
| Place | Overall place | Competitor | 60kg | Pts |
|---|---|---|---|---|
| — | — | Claire Smith | — | — |
| — | — | Taz Tollan | — | — |
| — | — | Tegan Patterson | — | — |
| — | — | Vickki Mackay | — | — |
Men’s Novice5 events
Event 6
Log ladder (60 / 70 / 80 / 90 kg · 60s)
| Place | Overall place | Competitor | 60kg | 70kg | 80kg | 90kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| — | — | David Cockayne | — | — | — | — | — | — |
| — | — | James Nisbet | — | — | — | — | — | — |
| — | — | Sam Fraser | — | — | — | — | — | — |
| — | — | Timothy Li | — | — | — | — | — | — |
| — | — | William Nisbet | — | — | — | — | — | — |
Event 7
Axle deadlift for reps (170 or 200 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| — | — | David Cockayne | — | — | — |
| — | — | James Nisbet | — | — | — |
| — | — | Sam Fraser | — | — | — |
| — | — | Timothy Li | — | — | — |
| — | — | William Nisbet | — | — | — |
Event 8
Farmers carry max distance (90 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| — | — | David Cockayne | — | — | — |
| — | — | James Nisbet | — | — | — |
| — | — | Sam Fraser | — | — | — |
| — | — | Timothy Li | — | — | — |
| — | — | William Nisbet | — | — | — |
Event 9
Duck walk to step (85 / 105 / 125 kg · 10m each · 75s)
| Place | Overall place | Competitor | 85kg | 105kg | 125kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| — | — | David Cockayne | — | — | — | — | — |
| — | — | James Nisbet | — | — | — | — | — |
| — | — | Sam Fraser | — | — | — | — | — |
| — | — | Timothy Li | — | — | — | — | — |
| — | — | William Nisbet | — | — | — | — | — |
Event 10
Last one standing stones (80 kg start · 10 kg jumps · 48 in platform · 45s)
| Place | Overall place | Competitor | 80kg | Pts |
|---|---|---|---|---|
| — | — | David Cockayne | — | — |
| — | — | James Nisbet | — | — |
| — | — | Sam Fraser | — | — |
| — | — | Timothy Li | — | — |
| — | — | William Nisbet | — | — |
Men’s Open5 events
Event 11
Log ladder (90 / 100 / 110 / 120 kg · 60s)
| Place | Overall place | Competitor | 90kg | 100kg | 110kg | 120kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| — | — | Alec Robinson | — | — | — | — | — | — |
| — | — | Cameron Nisbet | — | — | — | — | — | — |
| — | — | Daniel Cromwell | — | — | — | — | — | — |
| — | — | Fergus Jamieson | — | — | — | — | — | — |
| — | — | Fionn Ò Dubhairle | — | — | — | — | — | — |
| — | — | Francis Scott Smith | — | — | — | — | — | — |
| — | — | Jonathan Manson | — | — | — | — | — | — |
| — | — | Kevin Manson | — | — | — | — | — | — |
| — | — | Max Orr | — | — | — | — | — | — |
| — | — | Ryan Garriock | — | — | — | — | — | — |
| — | — | Shyren Batziris | — | — | — | — | — | — |
Event 12
Axle deadlift for reps (230 or 260 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| — | — | Alec Robinson | — | — | — |
| — | — | Cameron Nisbet | — | — | — |
| — | — | Daniel Cromwell | — | — | — |
| — | — | Fergus Jamieson | — | — | — |
| — | — | Fionn Ò Dubhairle | — | — | — |
| — | — | Francis Scott Smith | — | — | — |
| — | — | Jonathan Manson | — | — | — |
| — | — | Kevin Manson | — | — | — |
| — | — | Max Orr | — | — | — |
| — | — | Ryan Garriock | — | — | — |
| — | — | Shyren Batziris | — | — | — |
Event 13
Farmers carry max distance (120 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| — | — | Alec Robinson | — | — | — |
| — | — | Cameron Nisbet | — | — | — |
| — | — | Daniel Cromwell | — | — | — |
| — | — | Fergus Jamieson | — | — | — |
| — | — | Fionn Ò Dubhairle | — | — | — |
| — | — | Francis Scott Smith | — | — | — |
| — | — | Jonathan Manson | — | — | — |
| — | — | Kevin Manson | — | — | — |
| — | — | Max Orr | — | — | — |
| — | — | Ryan Garriock | — | — | — |
| — | — | Shyren Batziris | — | — | — |
Event 14
Duck walk to step (120 / 140 / 160 kg · 10m each · 75s)
| Place | Overall place | Competitor | 120kg | 140kg | 160kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| — | — | Alec Robinson | — | — | — | — | — |
| — | — | Cameron Nisbet | — | — | — | — | — |
| — | — | Daniel Cromwell | — | — | — | — | — |
| — | — | Fergus Jamieson | — | — | — | — | — |
| — | — | Fionn Ò Dubhairle | — | — | — | — | — |
| — | — | Francis Scott Smith | — | — | — | — | — |
| — | — | Jonathan Manson | — | — | — | — | — |
| — | — | Kevin Manson | — | — | — | — | — |
| — | — | Max Orr | — | — | — | — | — |
| — | — | Ryan Garriock | — | — | — | — | — |
| — | — | Shyren Batziris | — | — | — | — | — |
Event 15
Last one standing stones (120 kg start · 10 kg jumps · 48 in platform · 45s)
| Place | Overall place | Competitor | 120kg | Pts |
|---|---|---|---|---|
| — | — | Alec Robinson | — | — |
| — | — | Cameron Nisbet | — | — |
| — | — | Daniel Cromwell | — | — |
| — | — | Fergus Jamieson | — | — |
| — | — | Fionn Ò Dubhairle | — | — |
| — | — | Francis Scott Smith | — | — |
| — | — | Jonathan Manson | — | — |
| — | — | Kevin Manson | — | — |
| — | — | Max Orr | — | — |
| — | — | Ryan Garriock | — | — |
| — | — | Shyren Batziris | — | — |