Shetland’s Strongest Man & Woman
Shetland’s Strongest Man & Woman 2026
Also recorded as Shetlands Strongest Man & Woman 2026
Record status
Completeness: CompleteConfidence: ConfirmedAs of 5 September 2026. Unknown fields are retained as unknown and are never estimated.
Competition format
Events
Loads and time limits for each division.
Women’s
- Log ladder (42.5 / 50 / 57.5 / 65 kg · 60s)
- Axle deadlift for reps (110 or 140 kg · 60s)
- Farmers carry max distance (60 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (75 / 90 / 105 kg · 10m each · 75s)
- Last one standing stones (60 kg start · 10 kg jumps · 44 in platform · 45s)
Men’s Novice
- Log ladder (60 / 70 / 80 / 90 kg · 60s)
- Axle deadlift for reps (170 or 200 kg · 60s)
- Farmers carry max distance (90 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (85 / 105 / 125 kg · 10m each · 75s)
- Last one standing stones (80 kg start · 10 kg jumps · 48 in platform · 45s)
Men’s Open
- Log ladder (90 / 100 / 110 / 120 kg · 60s)
- Axle deadlift for reps (230 or 260 kg · 60s)
- Farmers carry max distance (120 kg per hand · 10m drops and turns · 60s)
- Duck walk to step (120 / 140 / 160 kg · 10m each · 75s)
- Last one standing stones (120 kg start · 10 kg jumps · 48 in platform · 45s)
At a glance
Overall leaderboards
Select an event heading to view its detailed results.
Women’s
4 competitors| # | Competitor | Log | Axle | Farm | Duck | Stone | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tegan Patterson | 4 | 4 | 3.5 | 3 | 4 | 18.5 |
| 2 | Claire Smith | 2 | 2 | 3.5 | 4 | 3 | 14.5 |
| 3 | Taz Tollan | 1 | 1 | 2 | 2 | 2 | 8 |
| 4 | Vickki Mackay | 3 | 3 | 1 | 0 | 0 | 7 |
Men’s Novice
5 competitors| # | Competitor | Log | Axle | Farm | Duck | Stone | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Cockayne | 5 | 5 | 5 | 5 | 5 | 25 |
| 2 | William Nisbet | 4 | 3 | 3.5 | 4 | 3 | 17.5 |
| 3 | Sam Fraser | 1 | 4 | 3.5 | 3 | 3 | 14.5 |
| 4 | Timothy Li | 3 | 1 | 1 | 2 | 3 | 10 |
| 5 | James Nisbet | 2 | 2 | 2 | 1 | 1 | 8 |
Men’s Open
9 competitors| # | Competitor | Log | Axle | Farm | Duck | Stone | Total |
|---|---|---|---|---|---|---|---|
| 1 | Shyren Batziris | 8 | 6.5 | 6 | 4 | 8.5 | 33 |
| 2 | Daniel Cromwell | 9 | 0 | 8 | 9 | 6.5 | 32.5 |
| 3 | Fergus Jamieson | 5 | 9 | 6 | 5 | 4 | 29 |
| 4 | Alec Robinson | 3 | 0 | 9 | 8 | 8.5 | 28.5 |
| 5 | Cameron Nisbet | 4 | 6.5 | 3.5 | 7 | 6.5 | 27.5 |
| 6 | Fionn Ò Dubhairle | 2 | 8 | 3.5 | 3 | 4 | 20.5 |
| 7 | Max Orr | 1 | 0 | 6 | 6 | 4 | 17 |
| 8 | Jonathan Manson | 6 | 5 | 0 | 0 | 0 | 11 |
| 9 | Ryan Garriock | 7 | 0 | 0 | 0 | 0 | 7 |
Event breakdowns
Detailed results
Open a division to see every attempt and result.
Women’s5 events
Event 1
Log ladder (42.5 / 50 / 57.5 / 65 kg · 60s)
| Place | Overall place | Competitor | 42.5kg | 50kg | 57.5kg | 65kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tegan Patterson65 kg; 41.49 s | ✓ | ✓ | ✓ | ✓ | 41.49 s | 4 |
| 2 | 4 | Vickki Mackay50 kg; 14.78 s | ✓ | ✓ | — | — | 14.78 s | 3 |
| 3 | 2 | Claire Smith50 kg; 15.69 s | ✓ | ✓ | — | — | 15.69 s | 2 |
| 4 | 3 | Taz Tollan42.5 kg; 13.71 s | ✓ | — | — | — | 13.71 s | 1 |
Event 2
Axle deadlift for reps (110 or 140 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| 1 | 1 | Tegan Patterson140 kg; 9 reps | 140 kg | 9 | 4 |
| 2 | 4 | Vickki Mackay140 kg; 5 reps | 140 kg | 5 | 3 |
| 3 | 2 | Claire Smith140 kg; 4 reps | 140 kg | 4 | 2 |
| 4 | 3 | Taz Tollan110 kg; 2 reps | 110 kg | 2 | 1 |
Event 3
Farmers carry max distance (60 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| 1 | 2 | Claire Smith70 m | 60 kg | 70 m | 3.5 |
| 1 | 1 | Tegan Patterson70 m | 60 kg | 70 m | 3.5 |
| 3 | 3 | Taz Tollan40 m | 60 kg | 40 m | 2 |
| 4 | 4 | Vickki Mackay10 m | 60 kg | 10 m | 1 |
Event 4
Duck walk to step (75 / 90 / 105 kg · 10m each · 75s)
| Place | Overall place | Competitor | 75kg | 90kg | 105kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Claire Smith90 kg; 30.29 s | ✓ | ✓ | — | 30.29 s | 4 |
| 2 | 1 | Tegan Patterson90 kg; 32.41 s | ✓ | ✓ | — | 32.41 s | 3 |
| 3 | 3 | Taz Tollan75 kg; 24.65 s | ✓ | — | — | 24.65 s | 2 |
| — | 4 | Vickki MackayNo lift | — | — | — | — | 0 |
Event 5
Last one standing stones (60 kg start · 10 kg jumps · 44 in platform · 45s)
| Place | Overall place | Competitor | 60kg | 70kg | 80kg | 90kg | 100kg | 110kg | 120kg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tegan Patterson120 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 |
| 2 | 2 | Claire Smith100 kg | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 3 |
| 3 | 3 | Taz Tollan70 kg | ✓ | ✓ | — | — | — | — | — | 2 |
| — | 4 | Vickki MackayNo lift | — | — | — | — | — | — | — | 0 |
Men’s Novice5 events
Event 1
Log ladder (60 / 70 / 80 / 90 kg · 60s)
| Place | Overall place | Competitor | 60kg | 70kg | 80kg | 90kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Cockayne90 kg; 39.84 s | ✓ | ✓ | ✓ | ✓ | 39.84 s | 5 |
| 2 | 2 | William Nisbet80 kg; 24.79 s | ✓ | ✓ | ✓ | — | 24.79 s | 4 |
| 3 | 4 | Timothy Li80 kg; 26.26 s | ✓ | ✓ | ✓ | — | 26.26 s | 3 |
| 4 | 5 | James Nisbet70 kg; 14.37 s | ✓ | ✓ | — | — | 14.37 s | 2 |
| 5 | 3 | Sam Fraser70 kg; 16.16 s | ✓ | ✓ | — | — | 16.16 s | 1 |
Event 2
Axle deadlift for reps (170 or 200 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| 1 | 1 | David Cockayne200 kg; 3 reps | 200 kg | 3 | 5 |
| 2 | 3 | Sam Fraser200 kg; 2 reps | 200 kg | 2 | 4 |
| 3 | 2 | William Nisbet170 kg; 6 reps | 170 kg | 6 | 3 |
| 4 | 5 | James Nisbet170 kg; 2 reps | 170 kg | 2 | 2 |
| 5 | 4 | Timothy Li170 kg; 1 rep | 170 kg | Unknown | 1 |
Event 3
Farmers carry max distance (90 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| 1 | 1 | David Cockayne60 m | 90 kg | 60 m | 5 |
| 2 | 3 | Sam Fraser50 m | 90 kg | 50 m | 3.5 |
| 2 | 2 | William Nisbet50 m | 90 kg | 50 m | 3.5 |
| 4 | 5 | James Nisbet40 m | 90 kg | 40 m | 2 |
| 5 | 4 | Timothy Li20 m | 90 kg | 20 m | 1 |
Event 4
Duck walk to step (85 / 105 / 125 kg · 10m each · 75s)
| Place | Overall place | Competitor | 85kg | 105kg | 125kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | David Cockayne125 kg; 29.33 s | ✓ | ✓ | ✓ | 29.33 s | 5 |
| 2 | 2 | William Nisbet125 kg; 47.73 s | ✓ | ✓ | ✓ | 47.73 s | 4 |
| 3 | 3 | Sam Fraser105 kg; 26.09 s | ✓ | ✓ | — | 26.09 s | 3 |
| 4 | 4 | Timothy Li105 kg; 30.93 s | ✓ | ✓ | — | 30.93 s | 2 |
| 5 | 5 | James Nisbet105 kg; 31.18 s | ✓ | ✓ | — | 31.18 s | 1 |
Event 5
Last one standing stones (80 kg start · 10 kg jumps · 48 in platform · 45s)
| Place | Overall place | Competitor | 80kg | 90kg | 100kg | 110kg | 120kg | 130kg | 140kg | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Cockayne140 kg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| 2 | 3 | Sam Fraser120 kg | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 3 |
| 2 | 4 | Timothy Li120 kg | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 3 |
| 2 | 2 | William Nisbet120 kg | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 3 |
| 5 | 5 | James Nisbet110 kg | ✓ | ✓ | ✓ | ✓ | — | — | — | 1 |
Men’s Open5 events
Event 1
Log ladder (90 / 100 / 110 / 120 kg · 60s)
| Place | Overall place | Competitor | 90kg | 100kg | 110kg | 120kg | Time | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Daniel Cromwell120 kg; 57.33 s | ✓ | ✓ | ✓ | ✓ | 57.33 s | 9 |
| 2 | 1 | Shyren Batziris110 kg; 25.27 s | ✓ | ✓ | ✓ | — | 25.27 s | 8 |
| 3 | 9 | Ryan Garriock110 kg; 45.45 s | ✓ | ✓ | ✓ | — | 45.45 s | 7 |
| 4 | 8 | Jonathan Manson100 kg; 15.24 s | ✓ | ✓ | — | — | 15.24 s | 6 |
| 5 | 3 | Fergus Jamieson100 kg; 19.50 s | ✓ | ✓ | — | — | 19.5 s | 5 |
| 6 | 5 | Cameron Nisbet100 kg; 30.04 s | ✓ | ✓ | — | — | 30.04 s | 4 |
| 7 | 4 | Alec Robinson100 kg; 36.35 s | ✓ | ✓ | — | — | 36.35 s | 3 |
| 8 | 6 | Fionn Ò Dubhairle90 kg; 8.96 s | ✓ | — | — | — | 8.96 s | 2 |
| 9 | 7 | Max Orr90 kg; 11.16 s | ✓ | — | — | — | 11.16 s | 1 |
Event 2
Axle deadlift for reps (230 or 260 kg · 60s)
| Place | Overall place | Competitor | Weight | Reps | Pts |
|---|---|---|---|---|---|
| 1 | 3 | Fergus Jamieson260 kg; 1 rep | 260 kg | Unknown | 9 |
| 2 | 6 | Fionn Ò Dubhairle230 kg; 6 reps | 230 kg | 6 | 8 |
| 3 | 5 | Cameron Nisbet230 kg; 3 reps | 230 kg | 3 | 6.5 |
| 3 | 1 | Shyren Batziris230 kg; 3 reps | 230 kg | 3 | 6.5 |
| 5 | 8 | Jonathan Manson230 kg; 1 rep | 230 kg | Unknown | 5 |
| — | 4 | Alec RobinsonNo lift | — | Unknown | 0 |
| — | 2 | Daniel CromwellNo lift | — | Unknown | 0 |
| — | 7 | Max OrrNo lift | — | Unknown | 0 |
| — | 9 | Ryan GarriockNo lift | — | Unknown | 0 |
Event 3
Farmers carry max distance (120 kg per hand · 10m drops and turns · 60s)
| Place | Overall place | Competitor | Weight | Distance | Pts |
|---|---|---|---|---|---|
| 1 | 4 | Alec Robinson50 m | 120 kg | 50 m | 9 |
| 2 | 2 | Daniel Cromwell40 m | 120 kg | 40 m | 8 |
| 3 | 3 | Fergus Jamieson30 m | 120 kg | 30 m | 6 |
| 3 | 7 | Max Orr30 m | 120 kg | 30 m | 6 |
| 3 | 1 | Shyren Batziris30 m | 120 kg | 30 m | 6 |
| 6 | 5 | Cameron Nisbet20 m | 120 kg | 20 m | 3.5 |
| 6 | 6 | Fionn Ò Dubhairle20 m | 120 kg | 20 m | 3.5 |
| — | 8 | Jonathan MansonNo lift | — | — | 0 |
| — | 9 | Ryan GarriockNo lift | — | — | 0 |
Event 4
Duck walk to step (120 / 140 / 160 kg · 10m each · 75s)
| Place | Overall place | Competitor | 120kg | 140kg | 160kg | Time | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Daniel Cromwell160 kg; 52.73 s | ✓ | ✓ | ✓ | 52.73 s | 9 |
| 2 | 4 | Alec Robinson160 kg; 53.35 s | ✓ | ✓ | ✓ | 53.35 s | 8 |
| 3 | 5 | Cameron Nisbet160 kg; 58.03 s | ✓ | ✓ | ✓ | 58.03 s | 7 |
| 4 | 7 | Max Orr160 kg; 58.34 s | ✓ | ✓ | ✓ | 58.34 s | 6 |
| 5 | 3 | Fergus Jamieson140 kg; 20.08 s | ✓ | ✓ | — | 20.08 s | 5 |
| 6 | 1 | Shyren Batziris140 kg; 41.93 s | ✓ | ✓ | — | 41.93 s | 4 |
| 7 | 6 | Fionn Ò Dubhairle140 kg; 43.57 s | ✓ | ✓ | — | 43.57 s | 3 |
| — | 8 | Jonathan MansonNo lift | — | — | — | — | 0 |
| — | 9 | Ryan GarriockNo lift | — | — | — | — | 0 |
Event 5
Last one standing stones (120 kg start · 10 kg jumps · 48 in platform · 45s)
| Place | Overall place | Competitor | 120kg | 130kg | 140kg | 150kg | 160kg | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Alec Robinson160 kg | ✓ | ✓ | ✓ | ✓ | ✓ | 8.5 |
| 1 | 1 | Shyren Batziris160 kg | ✓ | ✓ | ✓ | ✓ | ✓ | 8.5 |
| 3 | 5 | Cameron Nisbet150 kg | ✓ | ✓ | ✓ | ✓ | — | 6.5 |
| 3 | 2 | Daniel Cromwell150 kg | ✓ | ✓ | ✓ | ✓ | — | 6.5 |
| 5 | 3 | Fergus Jamieson140 kg | ✓ | ✓ | ✓ | — | — | 4 |
| 5 | 6 | Fionn Ò Dubhairle140 kg | ✓ | ✓ | ✓ | — | — | 4 |
| 5 | 7 | Max Orr140 kg | ✓ | ✓ | ✓ | — | — | 4 |
| — | 8 | Jonathan MansonNo lift | — | — | — | — | — | 0 |
| — | 9 | Ryan GarriockNo lift | — | — | — | — | — | 0 |
Last updated: